Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25043
Title: | Application of Moss bauer spectroscopy to study the effect of fly-ash in agriculture soil |
Authors: | Lal, Roshan Sharma, N D |
Issue Date: | Feb-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | 57Fe Mossbauer spectroscopy has been used to study the fly-ash of Panipat Thermal Power Station, Panipat and the various samples of agriculture soil where the effluent water is used for irrigation in the adjoining areas of the Thermal Power Plant. The fly-as h sample shows only Fe2+ state. When the effluent water is used for irrigation, then fly-ash flows with water and gets added in the agriculture soil and thereby increases the Fe2+/Fe3+ ratio in the soil. The Fe2+/Fe3+ ratio in these samples has been determined. These results indicate that, the effluent water, when used for irrigation improves plant nutrition and the growth of the crops is good and hence reduces the applicability of artificial fertiliser up to some extent. |
Page(s): | 145-148 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.41(02) [February 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 41(2) 145-148.pdf | 657.4 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.