Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24839
Title: | Structural quality assessment of different cellulosic jute fibres by X-ray diffraction |
Authors: | Bera, Asim K Bandyopadhyay, Saroda Sen, S K Ghosh, S Banerjee, Asok |
Keywords: | Biopolymer;Jute fibre;Quality indexing;X-ray diffraction |
Issue Date: | Mar-2002 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The structural quality assessment of different genetically modified cellulosic jute fibres has been done by non-destructive X-ray diffraction methods to rationalize an approach for quality control of jute fibres. The results show the variations in the quality of the X-ray diffraction patterns that attribute to the characteristics of the structural/organizational properties of the jute fibre. |
Page(s): | 65-71 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.27(1) [March 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 27(1) 65-71.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.