Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24762
Title: | Effect of extension rate and specimen length on tenacity and breaking extension of polyester/ viscose twin-spun air-jet yarns |
Authors: | Majumdar, Abhijit Sengupta, Rajarshi |
Keywords: | Air-jet yarn;Breaking extension;Extension rate;Polyester;Tenacity;Viscose |
Issue Date: | Jun-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The influence of extension rate and specimen length on tenacity and breaking extension of polyester/ viscose twin-spun air-jet yarns has been studied. It is observed that for long specimen lengths, the yarn tenacity increases steadily with the increase in extension rate. However, for short specimen lengths, the yarn tenacity first increases with the increase in extension rate and then decreases with the further increase in extension rate. The tenacity and breaking extension of twin-spun air-jet yarns decrease steadily with the increase in specimen length. |
Page(s): | 182-184 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.28(2) [June 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 28(2) 182-184.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.