Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24647
Title: | Characteristics of degummed ramie fibre and its cotton blended yarns |
Authors: | Ahmed, M Chattopadhyay, S K Chaphekar, A K Gaikwad, R S Dey, S K |
Keywords: | Cotton-ramie blend;Degumming;Ramie fibre;Ring spinning;Short-staple spinning |
Issue Date: | Sep-2004 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. Cl.7 D01C 1/02 |
Abstract: | A two-stage degumming method has been used to reduce the gum content from 20-30% to 2-3% in ramie fibre. The chemical composition and fibre properties of raw, degummed and bleached ramie fibre samples have also been studied. Although the surface property of ramie fibre improves on degumming and further bleaching, the fibre bundle strength and blended yarn quality are found to deteriorate. |
Page(s): | 362-365 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.29(3) [September 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 29(3) 362-365.pdf | 809.66 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.