Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24343
Title: | Hold-up in multi-sized particulate solid-liquid flow through horizontal pipes |
Authors: | Seshadri, V Singh, S N Fabien, Charau Mishra, R |
Issue Date: | Apr-2001 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Hold-up is an important design parameter for pipelines transporting solid liquid mixture as it correctly determines the in situ volume fraction of different phases. Extensive experiments have been reported to establish the effect of solid concentration, flow velocity and particle size on hold-up. Based on the data base, a simple correlation has been proposed for determination of hold-up for multi-sized solid-liquid flow through pipes. The proposed correlation [HR = 1+ 0.64(Wo /U*)1.50] incorporates the effect of all the factors affecting hold-up such as solid concentration, flow velocity, particle size, pipe diameter, etc. The predictions based on the proposed correlation match reasonably well with the experimental data. |
Page(s): | 84-89 |
ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
Appears in Collections: | IJEMS Vol.08(2) [April 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 8(2) 84-89.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.