Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muruganandam, A V | - |
dc.contributor.author | Bhattacharya, S K | - |
dc.contributor.author | Ghosal, S | - |
dc.date.accessioned | 2013-11-22T09:15:28Z | - |
dc.date.available | 2013-11-22T09:15:28Z | - |
dc.date.issued | 2001-12 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24091 | - |
dc.description | 1302-1304 | en_US |
dc.description.abstract | Nine extracts of H. perforatum, containing hyperforin in conjugated forms, but devoid of free hyperforin and adhyperforin, were subjected to antidepressant screening using the forced swim test (FST). The observed activity was compared with that of SJW extracts containing hyperforin and adhyperforin (in free form). Results indicate that hyperforin conjugates exhibit significant antidepressant activity as evidenced by the reduced immobility period in the FST in rats. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.39(12) [December 2001] | en_US |
dc.title | Antidepressant activity of hyperforin conjugates of the St.John's wort, Hypericum perforatum Linn.: An experimental study | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.39(12) [December 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 39(12) 1302-1304.pdf | 570.84 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.