Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayan, K | - |
dc.contributor.author | Chakraborti, S P | - |
dc.contributor.author | Roy, B N | - |
dc.date.accessioned | 2013-11-21T06:18:55Z | - |
dc.date.available | 2013-11-21T06:18:55Z | - |
dc.date.issued | 2000-05 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23974 | - |
dc.description | 504-508 | en_US |
dc.description.abstract | A protocol for plant regeneration from leaf explants was developed for tropical mulberry varieties. Effect of sugars, 6-benzyladenine and genotype on shoot regeneration was studied. Highest percentage of shoot regeneration (80±6) was obtained with genotype S799 on medium containing glucose and 8.9 μM 6-benzyladenine. Genotypes Mandalaya and MIHP, having thicker leaves with waxy cuticle, showed poorer regeneration ability than S799 and Sujanpur-5, which have thinner leaves and cuticle. Histological studies revealed that shoots regenerated from sub-epidermal cells. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.38(05) [May 2000] | en_US |
dc.title | Plant regeneration from leaf explants of mulberry : Influence of sugar, genotype and 6-benzyladenine | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.38(05) [May 2000] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 38(5) 504-508.pdf | 913.75 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.