Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, R K | - |
dc.contributor.author | Pandey, J P | - |
dc.contributor.author | Salehi, R | - |
dc.date.accessioned | 2013-11-13T09:15:59Z | - |
dc.date.available | 2013-11-13T09:15:59Z | - |
dc.date.issued | 2002-10 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23549 | - |
dc.description | 1202-1205 | en_US |
dc.description.abstract | The haemopoietic organs in Vth instar larvae of P.demoleus are in the form of thin transparent cellular sheets, closely wrapped around the base of each wing-pad. Three cell types viz; prohaemocytes, plasmatocytes and oenocytoids appear to be derived from these organs and their ablation caused a reduction in cell number which, in turn, revealed that the haemocytes in general are derived both from the haemopoietie organs as well as from the circulating blood cells. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.40(10) [October 2002] | en_US |
dc.title | Haemopoietic organs and effect of their ablation on total haemocyte count in lemon-butterfly, Papilio demoleus L. | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.40(10) [October 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 40(10) 1202-1205.pdf | 811.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.