Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23549
Title: | Haemopoietic organs and effect of their ablation on total haemocyte count in lemon-butterfly, Papilio demoleus L. |
Authors: | Tiwari, R K Pandey, J P Salehi, R |
Issue Date: | Oct-2002 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The haemopoietic organs in Vth instar larvae of P.demoleus are in the form of thin transparent cellular sheets, closely wrapped around the base of each wing-pad. Three cell types viz; prohaemocytes, plasmatocytes and oenocytoids appear to be derived from these organs and their ablation caused a reduction in cell number which, in turn, revealed that the haemocytes in general are derived both from the haemopoietie organs as well as from the circulating blood cells. |
Page(s): | 1202-1205 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.40(10) [October 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 40(10) 1202-1205.pdf | 811.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.