Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Sushma | - |
dc.contributor.author | Garg, Asha | - |
dc.date.accessioned | 2013-11-12T10:27:38Z | - |
dc.date.available | 2013-11-12T10:27:38Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23414 | - |
dc.description | 1452-1455 | en_US |
dc.description.abstract | Work induced stress led to decreased cholesterol and fluctuating triglyceride levels in gastrocnemius and pectoralis muscles in rats. But the drug (clenbuterol, 2 mg kg-1 day-1) treatment increased cholesterol and triglyceride levels in both the muscles. However, heart showed decreased cholesterol and increased triglyceride level in the animals under work stress, but at the same time drug treatment led to a significant increase in levels of the two lip id fractions, inferring towards deleterious effect of the drug on heart. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.41(12) [December 2003] | en_US |
dc.subject | Beta agonist | en_US |
dc.subject | Clenbuterol | en_US |
dc.subject | Heart | en_US |
dc.subject | Lipids | en_US |
dc.subject | Skeletal muscles | en_US |
dc.subject | Work induced stress | en_US |
dc.title | Clenbuterol induced changes in cholesterol and triglyceride levels of gastrocnemius, pectoralis and heart of rat under work induced stress | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.41(12) [December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(12) 1452-1455.pdf | 862.12 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.