Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, J P | - |
dc.contributor.author | Tiwari, R K | - |
dc.contributor.author | Chaubey, A K | - |
dc.date.accessioned | 2013-11-12T09:36:58Z | - |
dc.date.available | 2013-11-12T09:36:58Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23395 | - |
dc.description | 1436-1441 | en_US |
dc.description.abstract | Total and differential haemocyte counts following repeated haemolymph withdrawals were made in V instar larvae of P. demoleus. While total count showed a steady reduction reaching its lowest in prepupal stage, much variation was observed in the relative percentage of various cell types. Further, the repeated removals of haemolymph from V in star larvae and pupae affected imaginal moulting and lengths of body and wings in adult butterflies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.41(12) [December 2003] | en_US |
dc.subject | Haemocyte count | en_US |
dc.subject | Haemolymph | en_US |
dc.subject | Moulting | en_US |
dc.subject | Papilia demoleus | en_US |
dc.title | Effects of repeated haemolymph withdrawals on haemocyte counts and moulting in lemon-butterfly, Papilio demoleus L. | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.41(12) [December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(12) 1436-1441.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.