Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sultana, Sarwat | - |
dc.contributor.author | Alam, Aftab | - |
dc.contributor.author | Khan, Naghma | - |
dc.contributor.author | Sharma, Sonia | - |
dc.date.accessioned | 2013-11-12T09:29:51Z | - |
dc.date.available | 2013-11-12T09:29:51Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23388 | - |
dc.description | 1416-1423 | en_US |
dc.description.abstract | Chemopreventive potential of H. indicus on 7,12-dimethyl-benz[a)anthracene (DMBA)- initiated and 12-O-terradecanoyl 13-phorbol acetate (TPA) promoted murine skin carcinogenesis has been assessed. Topical application of H. indicus resulted in significant protection against cutaneous tumorigenesis. Topical application of plant extract prior to that of TPA resulted in significant inhibition against TPA-caused induction of epidermal ornithine decarboxylase (ODC) activity and DNA synthesis. Application of H. indicus at a dose level of 1.5 and 3.0 mg/kg body weight in acetone prior to that of TPA treatment resulted in significant inhibition of oxidative stress. The level of lipid peroxidation was significantly reduced. In addition, depleted levels of glutathione and reduced activities of antioxidant enzymes were restored respectively). The results indicate that H.indicus is a potent chemopreventive agent in skin carcinogencsis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.41(12) [December 2003] | en_US |
dc.subject | Carcinogenesis | en_US |
dc.subject | Chemoprevention | en_US |
dc.subject | Hemidesmus indicus | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Tumor promotion | en_US |
dc.title | Inhibition of cutaneous oxidative stress and two-stage skin carcinogenesis by Hemidesmus indicus (L.) in Swiss albino mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.41(12) [December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(12) 1416-1423.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.