Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23335
Title: | Pyramid environment reduces the wound healing suppressant properties of dexamethasone in albino rats |
Authors: | Nayak, Surekha Rao, S Gurumadhva Murthy, K Dilip Somayaji, S N Bairy, K L |
Keywords: | Dexamethasone;Pyramidial environment;Rats;Wound healing |
Issue Date: | Jun-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | With a view to investigate the contribution and role of environment within a wooden pyramid model on the wound healing suppressant effect of dexamethasone in rats, wound breaking strength, dry weight, hydroxyproli.ne content. And histology of granulation tissue of the dead space wound were studied in rats. The results indicate that the environment within the wooden pyramid not only promotes significant wound healing but also reduces the wound healing suppressant effect of dexamethasone. Histological studies also confirmed the results. |
Page(s): | 645-648 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.41(06) [June 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(6) 645-648.pdf | 892.53 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.