Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/22677
Title: | Influence of fibre openness on processibility of cotton and yarn quality: Part II - Effect of carding parameters |
Authors: | Ishtiaque, S M Chaudhuri, S Das, A |
Keywords: | Carding;Cotton;Fibre openness;Yarn irregularity;Yarn imperfections |
Issue Date: | Dec-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The influence of fibre openness at carding on processibility of cotton and yarn quality has been studied. It is observed that the openness at card increases with the decrease in feed plate to licker-in and cylinder to flat settings and with the increase in licker-in speed. A steady increase in card cleaning efficiency is observed with the increase in openness of card web which is due to the fact that the better opening creates more scope for trash to get exposed and released easily from the fibre. Yarn irregularity and tenacity improve with the increase in openness only up to a certain extent and then deteriorate. |
Page(s): | 405-410 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.28(4) [December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 28(4) 405-410.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.