Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/22676
Title: | Influence of fibre openness on processibility of cotton and yarn quality: Part I - Effect of blow room parameters |
Authors: | Ishtiaque, S M Chaudhuri, S Das, A |
Keywords: | Beater setting;Cotton;Fibre openness;Kirschner beater;Yarn imperfections;Yarn irregularity |
Issue Date: | Dec-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The influence of fibre openness in the blow room on processibility of cotton and yarn quality has been studied. The change in the settings of beaters at three different stages of blow room changes the openness of fibres. It is observed that the blow room cleaning efficiency changes with the openness of fibre and the manner in which opening takes place is also important. The changes in fibre openness at blow room do not appreciably influence the yarn irregularity. With the increase in openness at blow room the yarn tenacity and total imperfections improve but at a very high openness, these parameters deteriorate sharply. The optimum degree of opening is found to be 0.622, which has been obtained through, the settings of 7 mm, 6 mm and 6 mm at porcupine, fine kirschner and scutcher kirschner beater respectively. |
Page(s): | 399-404 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.28(4) [December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 28(4) 399-404.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.