Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/20911
Title: | Atmospheric electric potential gradient at Kolkata during solar eclipse of 22 July 2009 |
Authors: | De, S S Bandyopadhyay, B Paul, Suman Haldar, D K Bose, M Kala, D Guha, G |
Keywords: | Potential gradient;Atmospheric electric potential gradient;Ground level conductivity |
Issue Date: | Aug-2013 |
Publisher: | NISCAIR-CSIR, India |
PACS No.: | 92.60.Pw; 92.70.Cp; 95.10.Gi |
Abstract: | Measurement of atmospheric electric potential gradient (PG) at Kolkata (latitude 22.56°N, longitude 88.5°E) during solar eclipse of 22 July 2009 has been carried out. The effects of solar eclipse on the potential gradient are presented in the paper, which show significant changes in the value during the eclipse period than their ambient values for the same period on other days. It shows that the PG value decreases about 38% during the eclipse period with some irregular variation during rest of the day. The results of measurements of ground level conductivity, temperature and relative humidity are also presented and discussed on the basis of change in conductivity due to eclipse, effects of global thunderstorm centers and local effects. |
Page(s): | 251-258 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.42(4) [August 2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 42(4) 251-258.pdf | 115.68 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.