Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, Z Q | - |
dc.contributor.author | Meng, C X | - |
dc.contributor.author | Wang, G C | - |
dc.contributor.author | Ye, N H | - |
dc.date.accessioned | 2008-09-01T10:51:15Z | - |
dc.date.available | 2008-09-01T10:51:15Z | - |
dc.date.issued | 2008-08 | - |
dc.identifier.issn | 0301-1208 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1939 | - |
dc.description | 244-249 | en_US |
dc.description.abstract | Thylakoid membranes were isolated and purified from diploid filamentous sporophytes of Porphyra yezoensis Ueda using sucrose density gradient ultracentrifugation (SDGUC). After thylakoid membranes were solubilized with SDS, the phtosystem II (PSII) particles with high 2, 6-dichloroindophenol (DCIP) photoreduction activity were isolated by SDGUC. The absorption and fluorescence spectra, DCIP photoreduction activity and oxygen evolution activity of the thylakoid membranes and PSII particles were determined. The polypeptide composition of purified PSII particles was distinguished by SDS-PAGE. Results showed that PSII particles of sporophytes differed from the gametophytes in spectral properties and polypeptide composition. Apart from 55 kDa D1-D2 heterodimer, CP47, CP43, 33 kDa protein, D1, D2, cyt b559 and 12 kDa protein were identified from PSII particles from sporophytes; a new 102 kDa protein was also detected. However, cyt c-550, 20 kDa, 14 kDa and 16 kDa proteins found in PSII particles from gametophytes were not detected in the sporophytes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJBB Vol.45(4) [August 2008] | en_US |
dc.subject | Porphyra yezoensis | en_US |
dc.subject | Photosystem II | en_US |
dc.subject | Filamentous sporophytes | en_US |
dc.subject | Thylakoid membranes | en_US |
dc.subject | Polypeptide composition | en_US |
dc.subject | Sucrose density gradient ultracentrifugation | en_US |
dc.title | Isolation and characterization of photosystem II from the filamentous sporophyte of Porphyra yezoensis | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBB Vol.45(4) [August 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 45(4) 244-249.pdf | 273.02 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.