Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathore, P | - |
dc.contributor.author | Suthar, R | - |
dc.contributor.author | Purohit, S D | - |
dc.date.accessioned | 2008-08-12T10:17:05Z | - |
dc.date.available | 2008-08-12T10:17:05Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.issn | 0972-5849 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1836 | - |
dc.description | 246-249 | en_US |
dc.description.abstract | An in vitro micropropagation system has been developed for Terminalia bellerica Roxb., an important Indian medicinal plant. Nodal segments obtained from 15-d-old aseptically grown seedlings were used as explants. MS medium containing 1.5 mg L⁻¹ BAP was found most suitable for culture initiation. Although shoot multiplication was achieved on MS medium containing BAP and Kn, the maximum number of shoots was obtained with 1.5 mg L⁻¹ BAP. Best rooting response (60%) was observed on medium containing quarter strength MS salts, 0.6% agar and 0.1 mg L⁻¹ IBA. Plantlets were hardened initially in culture room conditions and then transferred to misthouse. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJBT Vol.7(2) [April 2008] | en_US |
dc.subject | Axillary bud proliferation | en_US |
dc.subject | Bahera | en_US |
dc.subject | in vitro | en_US |
dc.subject | Rooting | en_US |
dc.subject | Shoot multiplication | en_US |
dc.title | Micropropagation of Terminalia bellerica Roxb. from juvenile explants | en_US |
Appears in Collections: | IJBT Vol.07(2) [April 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 7(2) 246-249.pdf | 276.12 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.