Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/18364
Title: | Biodegradation of caffeine by the yeast Trichosporon asahii immobilized in single and hybrid matrices |
Authors: | Lakshmi, V Das, Devlina Das, Nilanjana |
Keywords: | Biodegradation;Caffeine;Coffee processing industrial effluent;Immobilization;PVA-alginate hybrid bead;Trichosporon asahii |
Issue Date: | May-2013 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Biodegradation of caffeine by Trichosporon asahii in freely suspended and immobilized state has been investigated under batch conditions in media containing varying concentration of sucrose and caffeine. The yeast species T. asahii is immobilized in single and hybrid matrices such as Na-alginate, polyvinyl alcohol (PVA)-alginate and glycerol-alginate. Degradation of caffeine and growth of T. asahii are found to be optimum when 8 g/L sucrose and 10 g/L caffeine are present in the medium. PVA-alginate immobilized cells show the maximum caffeine degradation compared to free and other immobilized cells. Bead diameter shows profound effect on biodegradation rate, diffusivity, effectiveness factor and Thiele modulus. In column mode, 98.9% caffeine degradation in effluent is obtained at optimized flow rate of 1 mL/min and bed height of 12 cm using PVA-alginate immobilized T. asahii cells. Successful attempt on caffeine removal from wastewater has also been made using the same hybrid beads. |
Page(s): | 195-201 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.20(3) [May 2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 20(3) 195-201.pdf | 112.18 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.