Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasane, Shailesh R | - |
dc.contributor.author | Kothari, R M | - |
dc.date.accessioned | 2008-08-12T10:09:00Z | - |
dc.date.available | 2008-08-12T10:09:00Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.issn | 0972-5849 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1835 | - |
dc.description | 240-245 | en_US |
dc.description.abstract | For improving banana productivity, virus-indexed Grand Naine plantlets were used for primary and secondary hardening. Among nine combinations of bio-fertilizers (including VAM) used, GNP₂V₁ medium comprising of peat fortified with nitrogen fixing and phosphate solubilizing microbes (each 1 g/plantlet) and VAM (2 g/plantlet) emerged as the optimal growth medium for primary hardening on the basis of statistically significant 98.9% survival, besides corroborating optimal morphological features (viz. root length, number of primary roots, % VAM colonization, height, girth, number of leaves, leaf area and chlorophyll content) at the end of primary hardening. For secondary hardening, among four combinations of bio-fertilizers and VAM used in conjunction with soil, press mud cake (PMC) and vermi-compost (VC), SNP₂V₁ medium comprising of soil, PMC and VC in a ratio of 1:1:1 (v/v/v) emerged as the optimal growth medium on the basis of statistically significant 97% survival, corroborated by optimal morphological features as above, along with uptake of macro- and micro-nutrients. The positive feedback by several monitoring parameters have left no doubt about the integrated outcome at the end of primary and secondary hardening. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJBT Vol.7(2) [April 2008] | en_US |
dc.subject | Banana | en_US |
dc.subject | Bio-fertilizers | en_US |
dc.subject | Primary hardening | en_US |
dc.subject | Secondary hardening | en_US |
dc.subject | VAM | en_US |
dc.title | An integrated approach to primary and secondary hardening of banana var. Grand Naine | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBT Vol.07(2) [April 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 7(2) 240-245.pdf | 292.45 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.