Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/17378
Title: | Use of RAPD in assessing the genetic variability in Spodoptera litura |
Authors: | Janarthanan, S Seshadri, S Kathiravan, K Ignacimuthu, S |
Issue Date: | Jul-2002 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | A polymerase chain reaction based assay to distinguish six different ecotypes of the Spodoptera litura, a sporadic insect pest and a predominant defoliator of various crops was carried out. A total of 40 random primers were screened to reveal the existence of polymorphism between the populations. Among them eight showed scorable banding patterns and three primers(OPA-01 , OPA-05, OPM-01) exhibited distinguishable banding patterns. However, Chengalpattu and Chennai populations revealed their closed relatedness and Coimbatore population stood distantly from others. |
Page(s): | 839-841 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.40(07) [July 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 40(7) 839-841.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.