Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/17141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Swati | - |
dc.contributor.author | Arora, Kamakshi | - |
dc.contributor.author | Misra, Sudipta | - |
dc.contributor.author | Kundu, Rahul | - |
dc.date.accessioned | 2013-04-20T13:59:42Z | - |
dc.date.available | 2013-04-20T13:59:42Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17141 | - |
dc.description | 850-856 | en_US |
dc.description.abstract | The growth of red fibres in anterior and middle myotomal regions of B. sarana was mainly by hyperplasia in smaller size classes. In higher size classes, growth by hyperplasia was greater in posterior myotomal region compared to the other two myotomal regions. The growth of pink fibres in anterior myotomal regions was mainly by hypertrophy. The middle and posterior myotomal regions showed fibre growth by hyperplasia. The growth dynamics of white fibres revealed more or less similar pattern in all three myotomal regions against the somatic development. White fibres grew by hyperplasia up to 8 cm F.L. size classes and thereafter by hypertrophy. However, in > 12 cm F.L. size classes, the mean diameter of white fibres did not increase significantly. Similar pattern of growth was found in the white fibres of caudal fin muscle. It is interesting to note that the hyperplasia was mostly completed in the white fibres of the smallest fish studies, whereas, it continued to quite larger fish size in red and pink fibres. Thus, hyperplasia and hypertrophy may be responsible for growth in all fibre types in all myotomal regions in relation to somatic development in this small and medium growing species. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.41(08) [August 2003] | en_US |
dc.subject | Barbus sarana | en_US |
dc.subject | Fibre growth dynamics | en_US |
dc.subject | Fish-Myotomal regions | en_US |
dc.subject | Muscle fibre growth | en_US |
dc.title | Regional variations in fibre growth dynamics of myotomal and caudal fin muscles in relation to body size of a freshwater teleost, Barbus sarana (Cuv. & Val.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.41(08) [August 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(8) 850-856.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.