Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/17131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AI-Musallam, A A | - |
dc.contributor.author | AI-Zarban, S S | - |
dc.contributor.author | AI-Sarawi, H K | - |
dc.contributor.author | Kroppenstedt, R M | - |
dc.contributor.author | Stackebrand, E | - |
dc.contributor.author | Fasasi, Y A | - |
dc.date.accessioned | 2013-04-20T13:51:09Z | - |
dc.date.available | 2013-04-20T13:51:09Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17131 | - |
dc.description | 870-874 | en_US |
dc.description.abstract | Keratinolytic potential of A. keratinophila (DSM 44409T) , a newly described Amycolatopsis sp. isolated from cultivated soil in Kuwait, was demonstrated using keratinazure as the sole source of carbon and nitrogen as estimated by gel diffusion assay . Effects of 12 various nutritional supplements on the keratinolytic and azocollytic activities were determined .NH4H2PO4 and KNO3 in the medium supported a significantly higher keratinolytic activity than other supplements. However, azocollytic activities in all the supplemented media and the control were same. Best combination of carbon and nitrogen supplements (galactose and NH4H2PO4 respectively) used to evaluate the dynamics of growth and enzymes (keratinase and protease) activities of the isolate revealed a luxuriant growth with optimal keratinolytic activity occurring during the log phase. Other parameters of the fermentation medium, including pH, biomass accumulation, total protein and free amino acid concentrations were also studied. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.41(08) [August 2003] | en_US |
dc.subject | Amycolatopsis keratinophila | en_US |
dc.subject | Azocollytic activity | en_US |
dc.subject | Keratinolysis | en_US |
dc.subject | Nutritional supplements | en_US |
dc.title | Influence of nutritional supplements on keratinolysis by Amycolatopsis keratinophila | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.41(08) [August 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(8) 870-874.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.