Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/17120
Title: | Impact of CdCl2 on biochemical changes in planaria, Dugesia bengalensis Kawakatsu |
Authors: | Mitra, Shyamal Kar, Suprakash Aditya, Ajit Kumar |
Keywords: | Dugesia bengalensis;Cadmium;LC50;Macromolecule;Water pollution |
Issue Date: | Aug-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Cadmium induces different anomalous behavioral changes with dose and time dependent mortality and change in the macromolecular patterns of D. bengalen sis. Bio-accumulation of heavy metal in planarians could be used to detect the level of water pollution. |
Page(s): | 921-923 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.41(08) [August 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(8) 921-923.pdf | 599.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.