Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/17060
Title: | Wound healing property of ethanolic extract of leaves of Hyptis suaveolens with supportive role of antioxidant enzymes |
Authors: | Shirwaikar, Annie Shenoy, Radhika Udupa, A L Udupa, S L Shetty, Somashekar |
Issue Date: | Mar-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Ethanolic extract of leaves of Hyptis suaveolens was evaluated for its wound healing activity in ether-anaesthetized Wistar rats at two different doses (400 and 800mg/kg) using incision, excision, and dead space wound model. Significant increase in skin breaking strenglh , granuloma breaking strength, wound contraction, hydroxyproline content and dry granuloma weight and decrease in epithelization period was observed . A supportive study made on granuloma tissue to estimate the levels of catalase and superoxide dismutase recorded a significant increase in the level of these antioxidant enzymes. Granuloma tissue was subjected to histopathological examination to determine the pattern of lay-down for collagen using Van Gieson and Masson Trichrome strains. Enhanced wound healing activity may be due to free radical scavenging action of the plant and enhanced level of antioxidant enzymes in granuloma tissue. Better collage nation may be because of improved antioxidant studies. |
Page(s): | 238-241 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.41(03) [March 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 41(3) 238-241.pdf | 885.67 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.