Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/16818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthikeyan, G | - |
dc.contributor.author | Pius, Anitha | - |
dc.contributor.author | Alagumuthu, G | - |
dc.date.accessioned | 2013-04-06T19:35:19Z | - |
dc.date.available | 2013-04-06T19:35:19Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16818 | - |
dc.description | 397-401 | en_US |
dc.description.abstract | Batch adsorption studies were carried out to determine the effect of adsorbent dose, initial adsorbent concentration and temperature on the adsorption of fluoride by naturally occurring dolomite. The adsorption of fluoride was found to depend on temperature and concentration. The adsorption process followed first-order kinetics. The mechanism of adsorption obeyed Langmuir adsorption isotherm indicating an unimolecular layer pattern. Dolomite possesses considerable defluoridation efficiency at neutral pH and hence can be an effective defluoridating material. Thermodynamic studies revealed that the adsorption or fluoride by dolomite is an endothermic process, showing increase in sorption at higher temperature. Also, negative values of ∆Gº indicate the spontaneity of the sorption process. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJCT Vol.09(5) [September 2002] | en_US |
dc.title | Kinetic and thermodynamic studies on adsorption of fluoride by dolomite | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJCT Vol.09(5) [September 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 9(5) 397-401.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.