Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/16818
Title: | Kinetic and thermodynamic studies on adsorption of fluoride by dolomite |
Authors: | Karthikeyan, G Pius, Anitha Alagumuthu, G |
Issue Date: | Sep-2002 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Batch adsorption studies were carried out to determine the effect of adsorbent dose, initial adsorbent concentration and temperature on the adsorption of fluoride by naturally occurring dolomite. The adsorption of fluoride was found to depend on temperature and concentration. The adsorption process followed first-order kinetics. The mechanism of adsorption obeyed Langmuir adsorption isotherm indicating an unimolecular layer pattern. Dolomite possesses considerable defluoridation efficiency at neutral pH and hence can be an effective defluoridating material. Thermodynamic studies revealed that the adsorption or fluoride by dolomite is an endothermic process, showing increase in sorption at higher temperature. Also, negative values of ∆Gº indicate the spontaneity of the sorption process. |
Page(s): | 397-401 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.09(5) [September 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 9(5) 397-401.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.