Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.009 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Influence of fibre openness on processibility of cotton and yarn quality: Part I - Effect of blow room parameters | Ishtiaque, S M; Chaudhuri, S; Das, A | IJFTR Vol.28(4) [December 2003] | 399-404 |
Influence of fibre openness on processibility of cotton and yarn quality: Part II - Effect of carding parameters | Ishtiaque, S M; Chaudhuri, S; Das, A | IJFTR Vol.28(4) [December 2003] | 405-410 |
Irregularity and imperfections in ring-spun yarns | Gowda, R V Mahendra | IJFTR Vol.28(3) [September 2003] | 363-366 |
Influence of moisture content and linear density of feed sliver on running performance and yarn quality during rotor spinning of dyed cotton | Ishtiaque, S M; Das, A | IJFTR Vol.28(2) [June 2003] | 177-181 |
Processibility of Nigerian kapok fibre | Dauda, B M D; Kolawole, E G | IJFTR Vol.28(2) [June 2003] | 147-149 |
Discover
Subject
Date issued
- 5 2003