Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.013 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Effect of extension rate and specimen length on tenacity and breaking extension of polyester/ viscose twin-spun air-jet yarns | Majumdar, Abhijit; Sengupta, Rajarshi | IJFTR Vol.28(2) [June 2003] | 182-184 |
Evaluation of fabric hand by extraction method | Ishtiaque, S M; Das, A; Sharma, V; Jain, A K | IJFTR Vol.28(2) [June 2003] | 197-201 |
Sheath-slippage resistance and other properties of polyester-viscose MJS core-spun yarns | Tyagi, G K; Goyal, A; Salhotra, K R | IJFTR Vol.28(2) [June 2003] | 170-176 |
Inverse relaxation in fabrics | Nachane, R P; Hussain, G F S | IJFTR Vol.28(1) [March 2003] | 50-54 |
Dyeing properties of some disperse dyes on polyester microfibre fabrics | Becerir, Behcet; Iskender, M Abdulhalik | IJFTR Vol.28(1) [March 2003] | 100-107 |
Discover
Subject
Date issued
- 5 2003