Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/15468
Title: | Effect of amplitude modulated RF radiation on calcium ion efflux and ODC activity in chronically exposed rat brain |
Authors: | Paulraj, R Behari, J Rao, A R |
Issue Date: | Oct-1999 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The effect of exposing rats to amplitude modulated radiofrequency radiation (112 MHz modulated to 16 Hz) during development and growth has been examined. Wistar rats ( 35 days old) when exposed at above frequency at the power level 1.0 mW/cm2 (SAR, 0.75 W/kg) for 35 days showed enhanced ornithine decarboxylase activity and Ca2+ efflux in brain indicating potential health hazards due to exposure. |
Page(s): | 337-340 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJBB Vol.36(5) [October 1999] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 36(5) 337-340.pdf | 865.6 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.