Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/15307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kelkar, S M | - |
dc.contributor.author | Kaklij, G S | - |
dc.contributor.author | Bapat, V A | - |
dc.date.accessioned | 2012-12-25T18:27:15Z | - |
dc.date.available | 2012-12-25T18:27:15Z | - |
dc.date.issued | 2001-08 | - |
dc.identifier.issn | 0975-0959 (Online); 0301-1208 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15307 | - |
dc.description | 277-279 | en_US |
dc.description.abstract | Seedling, seedling parts and callus cultures of onion were tested for their antidiabetic activity by feeding the tissue-extracts to diabetic rats. The results indicated much higher antidiabetic activity in callus cultures as compared to natural bulbs of onion. These results may be of pharmaceutical significance since the callus can be used as an alternative source for the isolation of antidiabetic compounds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJBB Vol.38(4) [August 2001] | en_US |
dc.title | Determination of antidiabetic activity in Allium cepa (onion) tissue cultures | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBB Vol.38(4) [August 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 38(4) 277-279.pdf | 602.88 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.