Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/14838
Title: | Dietary grapes (Vitis vinifera) feeding attenuates ethanol-induced oxidative stress in blood and modulates immune functions in mice |
Authors: | Mukherjee, Sukhes Das, Subir Kumar Vasudevan, D M |
Keywords: | Cytokines;Ethanol;Grape;Oxidative Stress;Polyphenols;Vitis vinifera L |
Issue Date: | Oct-2012 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Ethanol metabolism is known to induce overwhelming production of reactive oxygen species (ROS) and also to cause associated immune dysfunction. Several interventional agents of plant origin, in particular fruits and vegetables have been used to counteract these alterations induced by ethanol. In this study, we investigated the efficacy of dietary feeding of skin and flesh of grapes (Vitis vinifera L.) on the alterations in immune and vascular functions in mice with liver abnormalities induced by chronic ethanol consumption. Results revealed that feeding of both grape skin and flesh (2.5 g/kg body wt/day) effectively attenuated the oxidative stress and alterations in immune function and angiogenesis induced by chronic ethanol consumption (1.6 g/kg body wt/day for 12 weeks) in mice. The antioxidant actions of the grape skin and flesh as observed in this study might be attributed to the polyphenols present in the grapes. |
Page(s): | 379-385 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJBB Vol.49(5) [October 2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 49(5) 379-385.pdf | 150.92 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.