Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/13868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Dilip | - |
dc.contributor.author | Ray, DC | - |
dc.date.accessioned | 2012-04-18T07:57:58Z | - |
dc.date.available | 2012-04-18T07:57:58Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13868 | - |
dc.description | 346-350 | en_US |
dc.description.abstract | The survey among the farmers of four villages, viz. Alenpur, Dargakona, Katigorah and Narsinghpur in Cachar district revealed that the maximum (80 %) farmers were engaged in cultivation of cucurbitaceous crops along with other crops in Katigorah and Narsinghpur whereas the minimum (65 %) was found in Dargakona. Total response in using traditional methods against R. foveicollis was found to be the maximum (77.50 %) with cow dung and fly ash followed by red chilly powder (50 %).The minimum (25 %) used material was kala maati powder (black soil). Out of total response of farmers from this district indicated that 80 % farmer were using chemical pesticides where 77.50 % used traditional methods along with chemical pesticides. The economic status indicated that the highest annual income (@ Rs.89, 275.00/family) was recorded from Alenpur followed by Dargakona area (@ Rs.34, 750.00/family) and the lowest was recorded from Narsinghpur (@ Rs.19, 625Rs/family). In this paper an attempt has been made to document and encourage the local farmers which are unique traditional practices of pest management (R. foveicollis) in Assam. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. Cl.8: E04B 1/72, A01N, B26B, A01P 1/00, , A01P 3/00, A01P 5/00, A01P 7/00, A01P 9/00, A01P 11/00 | en_US |
dc.rights | ![]() | en_US |
dc.source | IJTK Vol.11(2) [April 2012] | en_US |
dc.subject | Farmers’ traditional belief | en_US |
dc.subject | Pest management | en_US |
dc.subject | Raphidopalpa foveicollis | en_US |
dc.subject | Cucurbitaceous crops | en_US |
dc.subject | Kala maati | en_US |
dc.subject | ITK | en_US |
dc.subject | Sustainable | en_US |
dc.subject | Cachar district | en_US |
dc.title | Traditional management of Red Pumpkin beetle, Raphidopalpa foveicollis Lucas in Cachar district, Assam | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJTK Vol.11(2) [April 2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 11(2) 346-350.pdf | 94.38 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.