Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/12499
Title: | Nitrogen cycle of effluent-irrigated energy crop Plantations from wastewater treatment to the themochemical conversion processes |
Authors: | Mayer, Zsuzsa A Apfelbacher, A Hornung, A |
Keywords: | Carbon and nitrogen sequestration;Intermediate pyrolysis;Nitrogen cycle;Nitrogen fixation;NOx emission;Vegetative filters;Wastewater treatment |
Issue Date: | Aug-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | This paper reviews nitrogen (N) cycle of effluent-irrigated energy crop plantations, starting from waste water treatment to thermo-chemical conversion processes. In waste water, N compounds contribute to eutrophication and toxicity in water cycle.Removal of N via vegetative filters and specifically in short-rotation energy plantations, is a relatively new approach to managing nitrogenous effluents. Though combustion of energy crops is in principle carbon neutral, in practice, N content may contribute to NOx emissions with significant global warming potential. Intermediate pyrolysis produces advanced fuels while reducing such emissions. By operating at intermediate temperature (500°C), it retains most N in char as pyrrolic-N, pyridinic-N, quaternary-Nand amines. In addition, biochar provides long-term sequestration of carbon in soils. |
Page(s): | 675-682 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.70(08) [August 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 70(8) 675-682.pdf | 102.71 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.