Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/12292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malhotra, Samir | - |
dc.contributor.author | Singh, Amrit Pal | - |
dc.date.accessioned | 2011-07-13T05:52:41Z | - |
dc.date.available | 2011-07-13T05:52:41Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12292 | - |
dc.description | 296-301 | en_US |
dc.description.abstract | The medicinal plants find application in pharmaceutical, cosmetic, agricultural and food industry. The efficacy of some herbal products is beyond doubt, the most recent examples being Silybum marianum (Linn.) Gaertn (silymarin), Artemisia annua Linn. (artemesinin) and Taxus baccata Linn. (taxol). Randomized, controlled trials have provedthe efficacy of some established remedies, for instance Zingiber officinale Rosc. commonly known as ginger. After extensive pharmacological studies, it has been concluded that ginger has significant anti inflammatory, anti-emetic and chemo-protective effects. The article summarises various scientific studies and tries to analyze the current status of research in the pharmacological activities of ginger. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | NPR Vol.2(6) [November-December 2003] | en_US |
dc.title | Medicinal properties of Ginger (Zingiber officinale Rosc.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | NPR Vol.2(6) [November-December 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPR 2(6) 296-301.pdf | 161.33 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.