Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, Xing-Yi | - |
dc.contributor.author | Lin, Hai-Min | - |
dc.contributor.author | Xie, Jie | - |
dc.contributor.author | Chen, Shan-Shan | - |
dc.contributor.author | Wang, Ping | - |
dc.date.accessioned | 2011-06-07T10:21:38Z | - |
dc.date.available | 2011-06-07T10:21:38Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11926 | - |
dc.description | 455-460 | en_US |
dc.description.abstract | Factors that affect yield of isoflavones extracted from soybean meal by using homogenate extraction method were studied byorthogonal design experiment [L9(34)]. Optimum extraction conditions were found as follows: sample particle size, 60 mesh;ethanol concentration, 60%; extraction time, 50 s; ratio of material to liquid, 1 g: 20 ml; and yield of isoflavones, 0.52 ± 0.01%.Compared with traditional heat refluxing extraction method, yield of homogenate extraction was 29.3% higher, and extraction timewas significantly shortened. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | JSIR Vol.70(06) [June 2011] | en_US |
dc.subject | Homogenate | en_US |
dc.subject | Isoflavones | en_US |
dc.subject | Orthogonal design | en_US |
dc.subject | Soybean meal | en_US |
dc.title | Homogenate extraction of isoflavones from soybean meal by orthogonal design | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.70(06) [June 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 70(6) 455-460.pdf | 63.83 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.