Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11926
Title: | Homogenate extraction of isoflavones from soybean meal by orthogonal design |
Authors: | Zhu, Xing-Yi Lin, Hai-Min Xie, Jie Chen, Shan-Shan Wang, Ping |
Keywords: | Homogenate;Isoflavones;Orthogonal design;Soybean meal |
Issue Date: | Jun-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Factors that affect yield of isoflavones extracted from soybean meal by using homogenate extraction method were studied byorthogonal design experiment [L9(34)]. Optimum extraction conditions were found as follows: sample particle size, 60 mesh;ethanol concentration, 60%; extraction time, 50 s; ratio of material to liquid, 1 g: 20 ml; and yield of isoflavones, 0.52 ± 0.01%.Compared with traditional heat refluxing extraction method, yield of homogenate extraction was 29.3% higher, and extraction timewas significantly shortened. |
Page(s): | 455-460 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.70(06) [June 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 70(6) 455-460.pdf | 63.83 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.