Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramya, C | - |
dc.contributor.author | Rani, S Subha | - |
dc.date.accessioned | 2011-04-21T06:45:29Z | - |
dc.date.available | 2011-04-21T06:45:29Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11582 | - |
dc.description | 251-255 | en_US |
dc.description.abstract | This study presents a novel dictionary pruning algorithm that found dictionaries of optimized size for a given dataset, without compromising its approximation accuracy and performance. It is achieved by applying KSVD (K-means singular value decomposition) algorithm to patches of dictionary. Proposed method optimized dictionary selection, and with KSVD yielded better video denoising than KSVD with fixed dictionary. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | JSIR Vol.70(04) [April 2011] | en_US |
dc.subject | Denoising | en_US |
dc.subject | KSVD | en_US |
dc.subject | OMP | en_US |
dc.subject | Video | en_US |
dc.title | Video denoising without motion estimation using K-means clustering | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.70(04) [April 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 70(4) 251-255.pdf | 150.22 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.