Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagda, Girima | - |
dc.contributor.author | Bhatt, Devendra Kumar | - |
dc.date.accessioned | 2011-02-28T06:43:40Z | - |
dc.date.available | 2011-02-28T06:43:40Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11114 | - |
dc.description | 191-199 | en_US |
dc.description.abstract | Mitigation of lindane induced toxicity in testis of Swiss mice by combined treatment with vitamin C, vitamin E and -lipoic acid has been evaluated. Male healthy mice (40), 8-10 weeks old were randomly selected and divided into 4 groups, control (C); lindane (L); antioxidant (A) and antioxidant plus lindane (A+L). Group C animals were administered only the vehicle (olive oil); in group L lindane was administered orally at a dose of 40 mg/kg body wt.; in group A combination of antioxidants at a dose of 125 mg/kg body wt.(vitamin C: 50 mg/kg body wt., vitamin E: 50 mg/kg body wt. and α-lipoic acid: 25 mg/kg body wt.) was administered orally; in group A+L both antioxidants (125 mg/kg body wt.) and lindane (40 mg/kg body wt.) were administered at their respective doses. In group A+L antioxidants were administered 1 h prior to lindane administration. All treatments were continuously given for 60 days. Histopathological changes due to lindane intoxication indicated shrunken and distorted seminiferous tubules, sparse Leydig cells and blood vessels and atrophy in the tissue. The testis weight also decreased significantly. Lindane treated group showed increased lipid peroxidation, whereas glutathione, glutathione peroxidase, superoxide dismutase, catalase and protein were significantly decreased compared to control. Lindane induced damage was minimized by administration of antioxidants. Results suggest that combined pretreatment with antioxidants can alleviate the damage caused to testis by lindane. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.49(03) [March 2011] | en_US |
dc.subject | Lindane toxicity | en_US |
dc.subject | -Lipoic acid | en_US |
dc.subject | Testis | en_US |
dc.subject | Vitamin C | en_US |
dc.subject | Vitamin E | en_US |
dc.title | Alleviation of lindane induced toxicity in testis of Swiss mice (Mus musculus) by combined treatment with vitamin C, vitamin E and - lipoic acid | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.49(03) [March 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 49(3) 191-199.pdf | 754.6 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.