Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/10955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayabalan, Rasu | - |
dc.contributor.author | Chen, Pei-Ni | - |
dc.contributor.author | Hsieh, Yih-Shou | - |
dc.contributor.author | Prabhakaran, Kumaresan | - |
dc.contributor.author | Pitchai, Pandian | - |
dc.contributor.author | Marimuthu, Subbaiya | - |
dc.contributor.author | Thangaraj, Periyasamy | - |
dc.contributor.author | Swaminathan, , Krishnaswamy | - |
dc.contributor.author | Yun, Sei Eok | - |
dc.date.accessioned | 2011-01-31T06:42:25Z | - |
dc.date.available | 2011-01-31T06:42:25Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.issn | 0975-0967 (Online); 0972-5849 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10955 | - |
dc.description | 75-82 | en_US |
dc.description.abstract | In the present study, cytotoxic and anti-invasive properties of solvent fractions of kombucha tea were studied. Kombucha tea was fractionated with chloroform, ethyl acetate and butanol. Three solvent extracts and the final aqueous phase were concentrated and used for anti-cancer study at 25, 50, 75 and 100 g/mL concentrations. Results revealed that ethyl acetate fraction at a concentration of 100 g/mL caused cytotoxic effect on 786-O and U2OS cells; reduced the activities of matrix metalloproteinase-2 (MMP-2) and -9 in 786-O cells and MMP-2 activity in A549 cells; and significantly reduced the cell invasion and cell motility in A549, U2OS and 786-O cells. Thus, ethyl acetate fraction was further purified by chromatographic studies and presence of dimethyl 2-(2-hydroxy-2-methoxypropylidene) malonate and vitexin were confirmed through IR, NMR and mass spectroscopic studies, which might be responsible for the observed anticancer property of kombucha tea. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJBT Vol.10(1) [January 2011] | en_US |
dc.subject | Anti-invasive | en_US |
dc.subject | cancer | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | kombucha | en_US |
dc.subject | vitexin | en_US |
dc.subject | tea | en_US |
dc.title | Effect of solvent fractions of kombucha tea on viability and invasiveness of cancer cells—Characterization of dimethyl 2-(2-hydroxy-2-methoxypropylidine) malonate and vitexin | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBT Vol.10(1) [January 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 10(1) 75-82.pdf | 252.2 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.