Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1085
Title: | Solid phase extraction and estimation of cadmium using glycine immobilized cellulose chelating resin |
Authors: | Singh, Parul Mittal, S Sharma, R K |
Keywords: | Solid phase extraction;Chelating resin;Cellulose;Glycine;Preconcentration |
Issue Date: | Mar-2007 |
Publisher: | CSIR |
IPC Code: | C22B17/00, A61K |
Abstract: | A simple and rapid method of preconcentration and determination of cadmium by both batch and column techniques using glycine immobilized cellulose is presented. Cadmium ion is quantitatively retained on the column packed with immobilized cellulose in the pH range of 6.6-7.8. The distribution coefficient for cadmium is found to be 2.32x10² mL g⁻¹. The method is successfully applied to the determination of cadmium content in water and cigarette samples. |
Page(s): | 204-208 |
ISSN: | 0971–457X |
Appears in Collections: | IJCT Vol.14(2) [March 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 14(2) (2007) 204-208.pdf | 76.09 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.