Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/10813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majeed, Muhammed | - |
dc.contributor.author | Bhat, Beena | - |
dc.contributor.author | Susmitha Anand, T S | - |
dc.date.accessioned | 2011-01-05T10:15:35Z | - |
dc.date.available | 2011-01-05T10:15:35Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10813 | - |
dc.description | 462-465 | en_US |
dc.description.abstract | Photoprotection
efficacy of Amla (Emblica officinalis
Gaertn.) fruit extract was investigated by various in vitro models. It
was found that 1-O-Galloyl-![]() ![]() ![]() ![]() ![]() | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. cl.8 - A61K 36/47, A61K 131/00, A61P 17/18, A61Q 17/00 | en_US |
dc.rights | ![]() | en_US |
dc.source | IJNPR Vol.1(4) [December 2010] | en_US |
dc.subject | Amla fruit | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Emblica officinalis | en_US |
dc.subject | ![]() | en_US |
dc.subject | Photoprotection | en_US |
dc.subject | Ultraviolet irradiation | en_US |
dc.title | Inhibition of UV induced adversaries by ![]() | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJNPR Vol.1(4) [December 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR 1(4) 462-465.pdf | 161.73 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.