Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/10217
Title: | Development and characterization of bamboo and organic cotton fibre blended baby diapers |
Authors: | Shanmugasundaram, O L Gowda, R V Mahendra |
Keywords: | Absorption capacity;Acquisition time;Bamboo;Diaper;E.coli;Liquid strike-through;Organic cotton;Superabsorbent polymer;S.aureus |
Issue Date: | Sep-2010 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | This paper reports study on the development and characterization of baby diapers made from four different fibrous compositions, namely pure bamboo, pure organic cotton, bamboo/organic cotton (70/30), and bamboo/organic cotton (50/50). Antibacterial activity tests have been carried out on baby diapers against S aureus and E coli. Superabsorbent polymer sodium polyacrylate has been incorporated into the diapers to enhance their absorption capacity. Various tests such as product density, thickness, absorption capacity, liquid strike- through, acquisition time under load and diaper rewet under load have been carried out to study the performance of the diapers. It is found that the diaper made from bamboo/organic cotton (70/30) exhibits best performance. |
Page(s): | 201-205 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.35(3) [September 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 35(3) 201-205.pdf | 228.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.