Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/10153
Title: | Characterization of iron slag of Kakching, Manipur by X-ray and optical spectroscopy |
Authors: | Sheikh, M R Acharya, B S Gartia, R K |
Keywords: | Slag;Thermoluminescence;Spectroscopy;Fourier transform infrared spectroscopy |
Issue Date: | Sep-2010 |
Publisher: | CSIR |
Abstract: | The mineral and elemental constitutional analysis of the slag obtained from Kakching area of Thoubal district, Manipur have been carried out. The techniques used for characterization are X-ray fluorescence (XRF), X-ray diffraction (XRD), Fourier transform infrared (FTIR) and optical microscopy. The age of the slag is determined to be 400 AD by thermoluminescence dating technique. |
Page(s): | 632-634 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.48(09) [September 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 48(9) 632-634.pdf | 153.35 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.