Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.076 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Contribution of doubling to the characteristics of polyester-cotton ring- and rotor-spun yarns | Tyagi, G K; Chatterjee, K N | IJFTR Vol.17(1) [March 1992] | 9-14 |
Bulk and related properties of acrylic-cotton jet-spun yarns | Tyagi, G K; Dhamija, S | IJFTR Vol.23(1) [March 1998] | 13-18 |
Response of polyester-viscose ring and MJS yarns to heat treatment under relaxed condition | Tyagi, G K; Kaushik, R C D; Salhotra, K R | IJFTR Vol.23(2) [June 1998] | 105-109 |
Variations in the characteristics of acrylic-cotton ring and OE rotor yams as a consequence of steam-relaxation treatment | Tyagi, G K; Dhamija, S | IJFTR Vol.23(3) [September 1998] | 136-140 |
Influence of draw-off nozzle type on characteristics of polyester-viscose rotor-spun yarns | Kaushik, R C D; Tyagi, G K; Salhotra, K R | IJFTR Vol.19(1) [March 1994] | 7-11 |
Influence of process parameters on characteristics of MJS yarns | Tyagi, G K; Salhotra, K R | IJFTR Vol.21(3) [September 1996] | 184-188 |
Discover
Subject