Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/9578
Title: | Radiological impact of airborne radon and its progeny in dwellings |
Authors: | Kant, K Chakarvarti, S K |
Keywords: | Radon;Radiological impact;Calibration;Fly ash;Solid State Nuclear Track Detector |
Issue Date: | Mar-2004 |
Publisher: | CSIR |
IPC Code: | G21C 14/104 |
Abstract: | ![]() ![]() |
Page(s): | 157-161 |
URI: | http://hdl.handle.net/123456789/9578 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.42(03) [March 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 42(3) 157-161.pdf | 42.52 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.