Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/9507
Title: | Removal of fluoride ion from aqueous bodies by aluminium complexed amino phosphonic acid type resins |
Authors: | Bhatt, Dharmesh B Bhatt, Prashant R Prasad, H Hari Popat, Kirit M Anand, Pritpal Singh |
Keywords: | Fluoride removal;Purolite S940;Purolite S950;Duolite ES467;resin;Freundlich equation;Langmuir equation;Lagergan equation |
Issue Date: | May-2004 |
Publisher: | CSIR |
IPC Code: | (C02F 1/28, 101:14) |
Abstract: | Three resins, namely Purolite S940, Purolite S950 and Duolite ES 467 were studied for the removal of fluoride ion under different equilibrium conditions. The adsorption data of Purolite S940 and Purolite S950 closely fitted in Freundlich and Langmuir equations, respectively. Validity of the Lagergan equation for the sorption of fluoride ion was proved and the data showed that the process followed first order kinetics. The performance of Purolite S940 and Purolite S950 showed good promise for removing fluoride from water whereas the performance of Duolite ES467 was comparatively poor under dynamic conditions. |
Page(s): | 299-303 |
URI: | http://hdl.handle.net/123456789/9507 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.11(3) [May 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 11(3) 299-303.pdf | 129 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.