Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/9385
Title: | Commercially adoptable process for manufacturing Natural dyes for cotton |
Authors: | Bhuyan, R Saikia, C N Das, K K |
Keywords: | Colour strength;Cotton fabric;Dyeing;Hunter co-ordinates;Mordants;Morinda angustifolia;Rubia cordifolia;Tectona grandis |
Issue Date: | Feb-2004 |
Publisher: | CSIR |
Abstract: | Dyes were extracted from the stems, roots and leaves of Rubia cordifolia Linn., Morinda angustifolia Roxb. and Tectona grandis Linn. f., respectively and the dyeing behaviours of the colour components on cotton were evaluated. The dyeing was carried out with and without the use of mordants and the fastness properties of the fabrics were determined. The absorbance (%) and colour strengths (K/S) of the dyes were evaluated and the colour changes were recorded in Hunter co-ordinates and converted to CIELab co-ordinates |
Page(s): | 6-11 |
URI: | http://hdl.handle.net/123456789/9385 |
ISSN: | 0975-1092 (Online); 0972-592X (Print) |
Appears in Collections: | NPR Vol.3(1) [January-February 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPR 3(1) 6-11.pdf | 261.58 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.