Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/8295
Title: | Growth and microhardness studies of mixed crystals of (NH4)2SbF5-K2SbF5 |
Authors: | Chacko, Elsamma Linet, J Mary Priya, S Mary Navis Vesta, C Boaz, B Milton Das, S Jerome |
Keywords: | Solution growth;Mixed crystals;Microhardness |
Issue Date: | Mar-2006 |
Publisher: | CSIR |
IPC Code: | B01D9/00 |
Abstract: | Mixed crystals of (NH4)2SbF5-K2SbF5 , an electro-optic material have been grown by isothermal evaporation technique. Powder X-ray diffraction method has been used for structural identification and determination of lattice parameters. Load dependent microhardness measurements on this crystal reveal the mechanical behaviour of the material. The work hardening co-efficient and the yield strength of the material were found to be 11.66 and 2.058 Mpa, respectively. |
Page(s): | 260-263 |
URI: | http://hdl.handle.net/123456789/8295 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.44(03) [March 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 44(3) 260-263.pdf | 188.6 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.