Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balachandran, S | - |
dc.contributor.author | Rudramoorthy, R | - |
dc.date.accessioned | 2008-04-07T05:55:11Z | - |
dc.date.available | 2008-04-07T05:55:11Z | - |
dc.date.issued | 2008-02 | - |
dc.identifier.issn | 0022-4456 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/763 | - |
dc.description | 151-153 | en_US |
dc.description.abstract | This paper evaluates efficiency of air heater and discusses system modifications carried out in air heater used in one of the tea units. Field trials indicate that these driers are operating at very low efficiency due to age-old design and improper selection of materials. Operational system changes have improved performance of heater and firewood consumption has dropped to about 100 kg/h from 160 kg/h resulting in a saving (38%) with little or no investment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.67(2) [February 2008] | en_US |
dc.subject | CO₂% | en_US |
dc.subject | Air heater efficiency | en_US |
dc.subject | Excess air | en_US |
dc.subject | Firewood | en_US |
dc.subject | Flue gas | en_US |
dc.subject | Flue gas temperature | en_US |
dc.title | Energy efficiency improvement in air heater of a tea unit - A case approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.67(02) [February 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 67(2) (2008) 151-153.pdf | 44.76 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.